Term Dates 2021:
Term 1
Monday 1 Feb – Thursday 1 April
Term 2
Monday 19 April – Friday 2 July
Term 3
Tuesday 20 July – Friday 24 September
Term 4
Monday 11 October – Thursday 16 December

Up-Coming Events:
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
March 1, 2021 | March 2, 2021 | March 3, 2021 | March 4, 2021 | March 5, 2021 | March 6, 2021 | March 7, 2021 |
March 8, 2021 | March 9, 2021 | March 10, 2021 | March 11, 2021 | March 12, 2021 | March 13, 2021 | March 14, 2021 |
March 15, 2021 | March 16, 2021 | March 17, 2021 | March 18, 2021 | March 19, 2021 | March 20, 2021 | March 21, 2021 |
March 22, 2021 | March 23, 2021 | March 24, 2021 | March 25, 2021 | March 26, 2021 | March 27, 2021 | March 28, 2021 |
March 29, 2021 | March 30, 2021 | March 31, 2021 |
April 1, 2021
All day: Last day of school for Term 1!April 1, 2021 All day ![]() |
April 2, 2021 | April 3, 2021 | April 4, 2021 |
Up-Coming Pupil Free Days 2021 | |
Labour Day Public Holiday | Monday 1 March 2021 |
Public Holiday | Monday 26 April 2021 |
Public Holiday | Monday 7 June 2021 |
Staff Development Day | Monday 19 July 2021 |
Staff Development Day | Friday 27 August 2021 |
Staff Development Day | Friday 19 November 2021 |